IP Address Ranges
Indexed by Country
Database Updated: January 2, 2008.*
| Country Code | Country Name | Total IPs |
|---|---|---|
| AD | Andorra | 24,579 |
| AE | United Arab Emirates | 1,530,401 |
| AF | Afghanistan | 69,132 |
| AG | Antigua and Barbuda | 38,928 |
| AI | Anguilla | 4,096 |
| AL | Albania | 114,628 |
| AM | Armenia | 112,248 |
| AN | Netherlands Antilles | 200,909 |
| AO | Angola | 52,554 |
| AP | unspecified/multinational (APNIC region) | 420,864 |
| AQ | Antarctica | 7,936 |
| AR | Argentina | 5,184,244 |
| AS | American Samoa | 4,104 |
| AT | Austria | 9,512,967 |
| AU | Australia | 33,362,772 |
| AW | Aruba | 18,432 |
| AX | Aland (Åland) Islands | 20,833 |
| AZ | Azerbaijan | 146,960 |
| BA | Bosnia and Herzegovina | 297,400 |
| BB | Barbados | 99,092 |
| BD | Bangladesh | 389,692 |
| BE | Belgium | 8,085,126 |
| BF | Burkina Faso | 5,224 |
| BG | Bulgaria | 2,641,293 |
| BH | Bahrain | 164,830 |
| BI | Burundi | 2,641 |
| BJ | Benin | 3,324 |
| BL | Saint Barthélemy | 0 |
| BM | Bermuda | 79,373 |
| BN | Brunei | 174,673 |
| BO | Bolivia | 343,304 |
| BR | Brazil | 23,465,104 |
| BS | Bahamas, The | 57,384 |
| BT | Bhutan | 22,528 |
| BV | Bouvet Island | 0 |
| BW | Botswana | 76,928 |
| BY | Belarus | 169,401 |
| BZ | Belize | 49,664 |
| CA | Canada | 73,140,832 |
| CC | Cocos (Keeling) Islands | 0 |
| CD | Congo, Democratic Republic of the | 7,706 |
| CF | Central African Republic | 4,028 |
| CG | Congo, Republic of the | 4,846 |
| CH | Switzerland | 19,278,606 |
| CI | Côte d'Ivoire | 68,118 |
| CK | Cook Islands | 8,192 |
| CL | Chile | 4,169,339 |
| CM | Cameroon | 49,348 |
| CN | China | 135,322,407 |
| CO | Colombia | 3,097,988 |
| CR | Costa Rica | 1,307,744 |
| CS | Serbia and Montenegro (former) | 789,870 |
| CU | Cuba | 101,389 |
| CV | Cape Verde | 7,168 |
| CX | Christmas Island | 0 |
| CY | Cyprus | 416,827 |
| CZ | Czech Republic | 5,753,693 |
| DE | Germany | 97,856,608 |
| DJ | Djibouti | 592 |
| DK | Denmark | 9,023,257 |
| DM | Dominica | 8 |
| DO | Dominican Republic | 266,171 |
| DZ | Algeria | 215,960 |
| EC | Ecuador | 553,220 |
| EE | Estonia | 1,009,189 |
| EG | Egypt | 1,179,228 |
| EH | Western Sahara | 0 |
| ER | Eritrea | 224 |
| ES | Spain | 22,617,530 |
| ET | Ethiopia | 72 |
| EU | unspecified/multinational (RIPE NCC region) | 80,444,866 |
| FI | Finland | 12,465,466 |
| FJ | Fiji | 91,392 |
| FK | Falkland Islands (Islas Malvinas) | 896 |
| FM | Micronesia, Federated States of | 2,048 |
| FO | Faroe Islands | 34,056 |
| FR | France | 98,400,349 |
| GA | Gabon | 30,840 |
| GB | United Kingdom | 122,095,655 |
| GD | Grenada | 840 |
| GE | Georgia | 259,916 |
| GF | French Guiana | 2,048 |
| GG | Guernsey | 0 |
| GH | Ghana | 87,046 |
| GI | Gibraltar | 46,368 |
| GL | Greenland | 16,380 |
| GM | Gambia, The | 2,087 |
| GN | Guinea | 69,364 |
| GP | Guadeloupe | 8,540 |
| GQ | Equatorial Guinea | 3,368 |
| GR | Greece | 3,975,405 |
| GS | South Georgia and the South Sandwich Islands | 0 |
| GT | Guatemala | 262,148 |
| GU | Guam | 73,984 |
| GW | Guinea-Bissau | 3,072 |
| GY | Guyana | 16,392 |
| HK | Hong Kong | 7,229,628 |
| HM | Heard Island and McDonald Islands | 0 |
| HN | Honduras | 61,700 |
| HR | Croatia | 962,338 |
| HT | Haiti | 32,768 |
| HU | Hungary | 4,067,928 |
| ID | Indonesia | 2,812,827 |
| IE | Ireland | 5,109,437 |
| IL | Israel | 5,670,425 |
| IM | Isle of Man | 5,056 |
| IN | India | 13,839,106 |
| IO | British Indian Ocean Territory | 3,072 |
| IQ | Iraq | 59,722 |
| IR | Iran | 1,472,199 |
| IS | Iceland | 659,798 |
| IT | Italy | 34,740,093 |
| JE | Jersey | 1,840 |
| JM | Jamaica | 105,477 |
| JO | Jordan | 237,124 |
| JP | Japan | 141,408,605 |
| KE | Kenya | 150,321 |
| KG | Kyrgyzstan | 99,128 |
| KH | Cambodia | 100,864 |
| KI | Kiribati | 3,072 |
| KM | Comoros | 456 |
| KN | Saint Kitts and Nevis | 3,164 |
| KP | Korea, North | 0 |
| KR | Korea, South | 58,869,776 |
| KW | Kuwait | 766,681 |
| KY | Cayman Islands | 9,280 |
| KZ | Kazakhstan | 611,936 |
| LA | Laos | 22,792 |
| LB | Lebanon | 229,601 |
| LC | Saint Lucia | 256 |
| LI | Liechtenstein | 68,693 |
| LK | Sri Lanka | 303,376 |
| LR | Liberia | 1,392 |
| LS | Lesotho | 8,712 |
| LT | Lithuania | 1,987,595 |
| LU | Luxembourg | 1,128,939 |
| LV | Latvia | 1,323,964 |
| LY | Libya | 281,404 |
| MA | Morocco | 368,041 |
| MC | Monaco | 55,713 |
| MD | Moldova | 257,536 |
| ME | Montenegro | 32,760 |
| MF | Saint Martin | 0 |
| MG | Madagascar | 26,338 |
| MH | Marshall Islands | 2,048 |
| MK | Macedonia | 280,840 |
| ML | Mali | 4,656 |
| MM | Burma (Myanmar) | 12,288 |
| MN | Mongolia | 98,560 |
| MO | Macau | 146,696 |
| MP | Northern Mariana Islands | 12,288 |
| MQ | Martinique | 3,514 |
| MR | Mauritania | 1,473 |
| MS | Montserrat | 256 |
| MT | Malta | 333,184 |
| MU | Mauritius | 205,420 |
| MV | Maldives | 20,992 |
| MW | Malawi | 14,232 |
| MX | Mexico | 21,504,200 |
| MY | Malaysia | 3,306,719 |
| MZ | Mozambique | 45,751 |
| NA | Namibia | 49,966 |
| NC | New Caledonia | 43,008 |
| NE | Niger | 3,083 |
| NF | Norfolk Island | 1,280 |
| NG | Nigeria | 238,156 |
| NI | Nicaragua | 124,944 |
| NL | Netherlands | 40,327,409 |
| NO | Norway | 13,006,474 |
| NP | Nepal | 89,104 |
| NR | Nauru | 8,208 |
| NU | Niue | 1,024 |
| NZ | New Zealand | 5,419,381 |
| OM | Oman | 233,472 |
| PA | Panama | 877,964 |
| PE | Peru | 1,253,234 |
| PF | French Polynesia | 40,448 |
| PG | Papua New Guinea | 34,564 |
| PH | Philippines | 2,376,983 |
| PK | Pakistan | 703,892 |
| PL | Poland | 12,781,842 |
| PM | Saint Pierre and Miquelon | 0 |
| PN | Pitcairn Islands | 0 |
| PR | Puerto Rico | 547,857 |
| PS | Palestinian Territories | 249,275 |
| PT | Portugal | 3,979,172 |
| PW | Palau | 4,096 |
| PY | Paraguay | 73,728 |
| QA | Qatar | 380,681 |
| RE | Réunion | 9,030 |
| RO | Romania | 6,652,080 |
| RS | Serbia | 144,736 |
| RU | Russia | 17,629,312 |
| RW | Rwanda | 78,104 |
| SA | Saudi Arabia | 1,831,628 |
| SB | Solomon Islands | 8,704 |
| SC | Seychelles | 14,824 |
| SD | Sudan | 51,368 |
| SE | Sweden | 22,175,974 |
| SG | Singapore | 4,032,560 |
| SH | Saint Helena | 0 |
| SI | Slovenia | 1,317,396 |
| SJ | Svalbard and Jan Mayen | 0 |
| SK | Slovakia | 1,812,768 |
| SL | Sierra Leone | 21,649 |
| SM | San Marino | 21,925 |
| SN | Senegal | 18,912 |
| SO | Somalia | 3,833 |
| SR | Suriname | 21,504 |
| ST | Sao Tome and Principe | 920 |
| SV | El Salvador | 337,932 |
| SY | Syria | 130,560 |
| SZ | Swaziland | 23,312 |
| TC | Turks and Caicos Islands | 4,096 |
| TD | Chad | 920 |
| TF | French Southern and Antarctic Lands | 0 |
| TG | Togo | 8,968 |
| TH | Thailand | 3,927,120 |
| TJ | Tajikistan | 34,400 |
| TK | Tokelau | 0 |
| TL | Timor-Leste (East Timor) | 0 |
| TM | Turkmenistan | 4,628 |
| TN | Tunisia | 524,564 |
| TO | Tonga | 4,352 |
| TR | Turkey | 8,816,527 |
| TT | Trinidad and Tobago | 242,440 |
| TV | Tuvalu | 8,192 |
| TW | Taiwan | 19,832,677 |
| TZ | Tanzania | 99,041 |
| UA | Ukraine | 2,797,458 |
| UG | Uganda | 112,704 |
| UM | United States Minor Outlying Islands | 0 |
| US | United States | 1,374,727,156 |
| UY | Uruguay | 441,097 |
| UZ | Uzbekistan | 151,600 |
| VA | Holy See (Vatican City) | 10,496 |
| VC | Saint Vincent and the Grenadines | 2,048 |
| VE | Venezuela | 3,527,714 |
| VG | Virgin Islands, British | 1,764 |
| VI | Virgin Islands, United States | 82,944 |
| VN | Vietnam | 3,839,232 |
| VU | Vanuatu | 6,400 |
| WF | Wallis and Futuna | 2,048 |
| WS | Samoa | 11,520 |
| YE | Yemen | 25,864 |
| YT | Mayotte | 294 |
| ZA | South Africa | 13,706,752 |
| ZM | Zambia | 19,992 |
| ZW | Zimbabwe | 41,215 |
| ZZ | unallocated/reserved IP address space (IANA) | 1,629,982,493 |
* Based on data from ip.ludost.net
© 2008 · IPMaster.org